Texas PACS: A Roundup of the Special Interests
Driving Texas' Political Action Committees![]()
home | table of contents | previous | next
Texas’ Biggest PACs
The 36 PACs or PAC sponsors that spent more than $300,000 apiece accounted for one-half of all PAC expenditures from 1995 through 1997. These mega-PACs will be analyzed in greater detail in subsequent sections of this report.
| Total '95-'97 | Heavy-Hitter PAC/Sponsor (>$300,000) | Subcategory |
| $4,052,312 | TX Democratic Party | Democratic |
| $2,250,114 | TX Republican Campaign Com. | Republican |
| $1,434,360 | TX Assoc. of Realtors | Real Estate |
| $1,403,228 | Vinson & Elkins | Defense Law |
| $1,338,451 | Texans For Lawsuit Reform | Tort Law |
| $867,184 | TX Trial Lawyers Assoc. | Plaintiff Law |
| $841,078 | Southwestern Bell Telephone Co. | Telecommunications |
| $772,550 | TX Automobile Dealers Assoc. | Automobiles |
| $757,148 | Assoc. Republicans of TX | Republican |
| $753,694 | Fulbright & Jaworski | Defense Law |
| $748,736 | United Services Automobile Assoc. | Insurance |
| $706,776 | Houston Industries | Utilities |
| $659,319 | TX Medical Assoc. | Health |
| $642,115 | American Airlines | Airplanes |
| $621,240 | Compass Bancshares* | Banking |
| $612,503 | Republican Nat'l State Elections Com.* | Republican |
| $598,362 | Enron Corp. | Oil & Gas |
| $594,822 | 76 in '96 | Republican |
| $538,024 | TX Optometric PAC | Health |
| $534,278 | Baker & Botts | Defense Lawyers |
| $511,970 | TX Dental Assoc. | Health |
| $496,617 | Good Government Fund (Bass Family) | Oil & Gas |
| $492,942 | 21st Century Democrats | Democratic |
| $476,894 | Associates First Capital Corp. | Banking |
| $467,243 | TX Society of Certified Public Accountants | Accounting |
| $458,333 | Burlington Northern Railroad | Railroads |
| $452,306 | A+ PAC For Parental School Choice | Education |
| $447,665 | Farmers Insurance | Insurance |
| $413,029 | TX Senate Democratic Campaign Com. | Democratic |
| $396,920 | TX Assoc. of Life Underwriters | Insurance |
| $342,368 | TX State Teachers Assoc. | Public Sector Labor |
| $341,548 | Bracewell & Patterson | Defense Law |
| $329,370 | Akin, Gump, Strauss, Hauer & Feld | Defense Law |
| $314,372 | TX Assoc. of Insurance Agents | Insurance |
| $304,659 | TX Partnership PAC | Democratic |
| $301,526 | TX Restaurant Assoc. | Food & Beverage |
*PAC total known to include expenditures outside of Texas.
home | table of contents | previous | next