Report Home | Previous Page


Austin's Oldest Profession: Texas' Top Lobby Clients & Those Who Service Them
2004 Edition

IV. Top 100 Lobby Clients in Texas
 
 

IV. Top Lobby Clients in Texas
Rank
2003 2001 Lobby Client '03 Contract
Value (Max.)
No. of 03
Contracts
Interest Category
1 1 Southwestern Bell (SBC) $7,570,000 110 Communications
2 6 TX Utilities Co (TXU) $1,920,000 55 Energy/Natural Resources
3 2 Electronic Data Systems (EDS) $1,860,000 16 Electronics
4 40 TX Medical Assn $1,725,000 24 Health
5 13 City of Houston $1,705,002 32 Ideological/Single-Issue
6 7 Assn of Electic Co's of TX $1,675,000 30 Energy/Natural Resources
7 15 Verizon $1,665,000 45 Communications
8 11 City of Austin $1,510,000 22 Ideological/Single-Issue
9 12 A&T Corp. $1,475,000 29 Communications
10 682 CenterPoint Energy $1,395,000 21 Energy/Natural Resources
11 8 ExxonMobil Corp. $1,250,000 19 Energy/Natural Resources
12 15 TX Hospital Assn $1,225,000 19 Health
13 27 Metro. Transit Authority of Harris Co. $1,165,000 20 Ideological/Single-Issue
14 41 McGinnis Lochridge & Kilgore $1,075,004 07 Lawyers/Lobbyists
15 14 TX Assn of Realtors $1,075,001 10 Real Estate
16 268 Affiliated Computer Services (ACS) $1,060,000 19 Electronics
17 94 TX Assn of School Boards $1,050,000 12 Other
18 21 TX Civil Justice League $990,000 23 Ideological/Single-Issue
19 * Asbestos Free TX $985,000 12 Lawyers/Lobbyists
20 10 TX Municipal League $960,000 13 Ideological/Single-Issue
21 1562 Fuel Cells TX $950,000 07 Energy/Natural Resources
21 30 Waste Control Specialists. $950,000 21 Energy/Natural Resources
23 18 Burlington Northern & Sante Fe $945,000 12 Transportation
24 47 TX Assn of Builders $925,000 11 Construction
25 151 Linebarger Heard, Goggan,Blair… $915,000 28 Lawyers/Lobbyists
26 * Sentinel Resources Corp. $900,000 08 Energy/Natural Resources
26 71 Ysleta Del Sur Pueblo Tribal Council $900,000 07 Ideological/Single-Issue
28 85 Lower Colorado River Authority $815,000 23 Ideological/Single-Issue
28 5 Reliant Resources $815,000 15 Energy/Natural Resources
30 133 TX Manufactured Housing Assn $810,000 09 Construction
31 185 GlaxoSmithKline $800,000 07 Health
31 310 TX State Teachers Assn $800,000 17 Labor
33 23 Associated General Contractors $795,001 18 Construction
34 * Gardere Wynne Sewell $780,002 08 Lawyers/Lobbyists
35 31 Enviro. Systems Products (ESP) $760,000 12 Energy/Natural Resources
36 31 Capital Metro. Transpo. Authority $750,000 05 Ideological/Single-Issue
36 51 Dallas Area Rapid Transit (DART) $750,000 05 Ideological/Single-Issue
36 * Exelon Power TX $750,000 08 Energy/Natural Resources
36 93 MEC Lone Star $750,000 05 Miscellaneous Business
40 25 Stratus Properties $735,000 10 Real Estate
40 332 Valero Energy Corp. $735,000 15 Energy/Natural Resources
42 301 Time-Warner Communications $720,000 14 Communications
43 * Miller Brewing Co. $705,000 13 Miscellaneous Business
44 44 Winstead Sechrest & Minick $700,002 04 Lawyers/Lobbyists
45 22 Boeing $700,000 07 Transportation
45 31 Independent Insurance Agents of TX $700,000 06 Insurance
47 141 Farmers Group of Insurance Co's $675,000 08 Insurance
47 68 Philip Morris USA $675,000 10 Agriculture
47 908 Texans for Lawsuit Reform $675,000 13 Ideological/Single-Issue
50 476 Sempra Enegry Services $670,000 12 Energy/Natural Resources
51 61 Entergy Corp $655,000 20 Energy/Natural Resources
52 42 TX Trial Lawyers Assn $650,001 12 Lawyers/Lobbyists
53 * TX Alliance for Patient Access $650,000 09 Health
53 71 TX Cable & Telecom. Assn $650,000 08 Communications
55 17 American Electric Power $645,000 12 Energy/Natural Resources
55 49 State Farm Insurance Co. $645,000 13 Insurance
57 125 Port of Houston Authority $640,000 13 Ideological/Single-Issue
58 50 TX Electric Co-Op $625,001 08 Energy/Natural Resources
59 63 American Cancer Society $625,000 11 Ideological/Single-Issue
60 1296 FPL Energy $620,000 08 Energy/Natural Resources
61 9 Baker Botts $610,002 05 Lawyers/Lobbyists
62 51 San Antonio Water System $610,000 08 Ideological/Single-Issue
63 * ACE Constructors $600,000 03 Construction
63 45 Cash America International $600,000 07 Finance
63 * National Lloyds Insurance Co. $600,000 06 Insurance
63 719 TX Assn for Interior Design $600,000 06 Miscellaneous Business
67 280 Wholesale Beer Distributors of TX $585,000 09 Miscellaneous Business
68 70 Vinson & Elkins $570,001 11 Lawyers/Lobbyists
69 94 City of Laredo $560,001 06 Ideological/Single-Issue
70 201 PacifiCare $560,000 11 Health
70 1184 Silverleaf Resorts, Inc. $560,000 08 Miscellaneous Business
72 * Texans for Civil Justice $550,001 04 Ideological/Single-Issue
73 77 Waste Management, Inc. $550,000 05 Energy/Natural Resources
74 60 TX Ophthalmological Assn $535,000 07 Health
75 31 Alliance of Auto. Manufacturers $525,000 06 Transportation
75 31 TX Dept Public Safety Officers Assn $525,000 06 Labor
77 63 El Paso Electric Co. $520,000 06 Energy/Natural Resources
77 284 Lyondell Chemical Co. $520,000 10 Energy/Natural Resources
77 131 State National Co's $520,000 09 Insurance
77 85 Shell Oil $520,000 17 Energy/Natural Resources
81 132 Locke Liddell & Sapp $510,001 05 Lawyers/Lobbyists
82 180 American Insurance Assn $510,000 12 Insurance
83 1386 Alabama-Coushatta Tribe of TX $505,000 12 Ideological/Single-Issue
84 94 Bryan Eppstein & Co. $500,000 05 Lawyers/Lobbyists
84 * Coalition for MSD Legislation $500,000 03 Energy/Natural Resources
84 * Consumer Choice in Auto. Repair $500,000 05 Transportation
84 * Explore Information Services, LLC $500,000 05 Electronics
84 54 Fidelity Management Research $500,000 05 Finance
84 * Higher Education Servicing Corp. $500,000 05 Finance
84 * McKesson Corp. $500,000 05 Health
84 94 McLane Co. (Wal-Mart subsidiary) $500,000 05 Transportation
84 * Rio Grande Valley Partnership $500,000 05 Miscellaneous Business
84 77 TX Business Law Foundation $500,000 03 Lawyers/Lobbyists
84 643 TGF Management Corp. $500,000 05 Finance
95 26 Aluminum Co of America (ALCOA) $495,000 15 Energy/Natural Resources
96 88 Amusement/Music Operators of TX $480,000 10 Miscellaneous Business
96 * Kraft Foods North America $480,000 10 Miscellaneous Business
96 73 TX Farm Bureau Mutual Insurance $480,000 12 Insurance
99 38 Outdoor Advertising Assn of TX $475,000 09 Communications
100 129 Dell Computer Corp. $470,000 10 Electronics
*No lobby contracts registered in 2001.