Appendix
In-District Texas Senate Money (2002 Election Cycle)
Recipient Party District All Money
Raised
In-District
Money
Percentage
In-District
Armbrister, Kenneth D 18 $539,094 $92,100 17%
Averitt, Kip R 22 $1,085,347 $352,740 33%
Barrientos, Gonzalo D 14 $1,067,283 $742,893 70%
Bivins, Teel R 31 $451,700 $301,120 67%
Brimer, Kenneth R 10 $725,860 $135,934 19%
Carona, John J. R 16 $648,807 $174,452 27%
Deuell, Robert F. R 2 $1,056,661 $50,444 5%
Duncan, Robert L. R 28 $332,335 $87,850 26%
Ellis, Rodney G. D 13 $472,155 $150,150 32%
Estes, Craig R 30 $1,110,678 $424,912 38%
Fraser, Troy R 24 $502,480 $160,633 32%
Gallegos, Mario V. D 6 $244,638 $50,775 21%
Harris, Chris R 9 $317,661 $45,986 14%
Hinojosa, Juan D 20 $1,014,123 $410,408 40%
Jackson, James M. R 11 $246,534 $25,330 10%
Janek, Kyle R 17 $1,088,416 $218,235 20%
Lindsay, Jon S. R 7 $170,775 $38,000 22%
Lucio, Eduardo A. D 27 $328,073 $52,142 16%
Madla, Frank D 19 $331,351 $29,100 9%
Nelson, Jane R 12 $534,111 $112,995 21%
Ogden, Stephen E. R 5 $251,773 $46,400 18%
Ratliff, William R. R 1 $557,655 $135,601 24%
Shapiro, Florence R 8 $492,497 $147,893 30%
Shapleigh, Eliot G. D 29 $292,154 $84,555 29%
Staples, Todd R 3 $346,992 $113,576 33%
Van De Putte, Leticia D 26 $354,143 $72,235 20%
Wentworth, E. Jeffrey R 25 $1,125,451 $647,351 58%
West, Royce D 23 $404,708 $122,948 30%
Whitmire, John D 15 $440,325 $92,250 21%
Williams, Thomas D. R 4 $917,386 $195,091 21%
Zaffirini, Judith D 21 $395,775 $112,996 29%
TOTALS:     $17,846,941 $5,427,095 30%
In-District Texas House Money (2002 Election Cycle)
Recipient Party District All Money
Raised
In-District
Money
Percentage
In-District
Allen, Robert R. R 106 $87,685 $3,610 4%
Alonzo, Roberto R. D 104 $90,400 $14,475 16%
Bailey, Kevin E. D 140 $138,444 *Unknown *Unknown
Baxter, Todd A. R 48 $514,849 $208,347 40%
Berman, Leo R 6 $26,875 $5,300 20%
Bohac, Dwayne A. R 138 $311,409 $55,341 18%
Bonnen, Dennis H. R 25 $79,388 $8,913 11%
Branch, Daniel H. R 108 $419,032 $262,754 63%
Brown, Betty J. R 4 $182,874 $32,329 18%
Brown, Frederick H. R 14 $111,920 $37,920 34%
Burnam, Lon D 90 $115,104 $32,550 28%
Callegari, William A. R 132 $117,929 $10,100 9%
Campbell, Scott E. R 72 $134,404 $43,341 32%
Canales, Gabriella S. D 35 $71,843 $13,732 19%
Capelo, Jaime L. D 34 $265,196 $119,151 45%
Casteel, Carter R 73 $291,141 $150,856 52%
Castro, Joaquin D 125 $159,643 $19,958 13%
Chavez, Norma P. D 76 $90,127 $18,377 20%
Chisum, Warren D. R 88 $163,883 $6,300 4%
Christian, Walter W. R 9 $226,810 $67,291 30%
Clark, Ronald H. R 62 $21,300 $8,200 38%
Coleman, Garnet F. D 147 $149,075 $35,300 24%
Cook, Byron Curtis R 8 $287,096 $95,362 33%
Cook, Robert L. D 17 $170,617 $29,475 17%
Corte, Frank J. R 122 $121,617 $37,417 31%
Crabb, Joe R 127 $97,701 $11,101 11%
Craddick, Tom R 82 $1,095,536 $13,800 1%
Crownover, Myra E. R 64 $73,186 $34,450 47%
Davis, John E. R 129 $84,103 $15,470 18%
Davis, Yvonne D 111 $70,316 $4,615 7%
Dawson, Glenda L. R 29 $224,656 $43,155 19%
Delisi, Dianne W. R 55 $110,825 $21,250 19%
Denny, Mary R 63 $103,375 $7,350 7%
Deshotel, Joseph D. D 22 $43,780 $10,480 24%
Driver, Joe R 113 $105,640 $12,700 12%
Dukes, Dawnna D 46 $78,217 $4,950 6%
Dunnam, James R. D 57 $188,340 $76,615 41%
Dutton, Harold V. D 142 $61,250 $1,000 2%
Edwards, Al D 146 $49,975 $5,075 10%
Eiland, Craig D 23 $142,539 $38,700 27%
Eissler, Rob R 15 $182,365 $89,434 49%
Elkins, Gary R 135 $83,151 $5,000 6%
Ellis, Daniel P. D 18 $167,763 $16,500 10%
Farabee, David L.  D 69 $111,902 $30,714 27%
Farrar, Jessica D 148 $93,327 $16,255 17%
Flores, Ismael "Kino" D 36 $60,365 $33,543 56%
Flynn, Dan R 2 $238,266 $51,196 21%
Gallego, Pete P. D 74 $245,019 $44,234 18%
Garza, Timoteo D 80 $41,800 $700 2%
Gattis, Dan R 20 $135,975 $17,050 13%
Giddings, Helen D 109 $108,275 $9,350 9%
Goodman, Toby R 93 $142,157 $6,710 5%
Goolsby, Tony R 102 $93,986 $7,950 8%
Griggs, Bob E. R 91 $80,181 $23,804 30%
Grusendorf, Kent R 94 $94,860 $2,310 2%
Guillen, Ryan A. D 31 $29,074 $5,000 17%
Gutierrez, Roberto D 41 $12,675 $4,900 39%
Haggerty, Patrick B. R 78 $41,505 $13,855 33%
Hamilton, Michael W. R 19 $263,091 $25,497 10%
Hamric, Peggy R 126 $97,925 $9,100 9%
Hardcastle, Richard L. R 68 $282,653 $48,167 17%
Harper-Brown, Linda L. R 105 $123,206 $32,591 26%
Hartnett, Will R 114 $39,135 $6,384 16%
Heflin, Talmadge L. R 149 $369,542 $13,990 4%
Hegar, Glenn A. R 28 $123,666 $46,881 38%
Hilderbran, Harvey R. R 53 $117,870 $37,200 32%
Hill, Fred R 112 $48,270 $2,475 5%
Hochberg, Lindsey S. D 137 $203,396 $14,790 7%
Hodge, Gladys E. D 100 $70,850 $15,800 22%
Homer, Mark S. D 3 $38,350 $13,200 34%
Hope, Ruben R 16 $146,035 $49,147 34%
Hopson, Charles L. D 11 $169,540 $67,015 40%
Howard, Charles F. R 26 $44,350 $6,100 14%
Hughes, D. Bryan R 5 $213,064 $26,535 12%
Hunter, Bob R 71 $112,025 $46,500 42%
Hupp, Suzanna G. R 54 $37,537 $2,850 8%
Isett, Carl H. R 84 $120,496 $49,546 41%
Jones, Delwin R 83 $135,220 $60,212 45%
Jones, Elizabeth A. R 121 $236,025 $117,425 50%
Jones, Jesse W. D 110 $54,100 $5,450 10%
Keel, Terrence M. R 47 $146,935 $21,475 15%
Keffer, James L. R 60 $149,350 $49,667 33%
Keffer, William R. R 107 $143,613 $18,467 13%
King, Phillip S. R 61 $224,369 $96,867 43%
Kolkhorst, Lois W. R 13 $63,546 $1,000 2%
Krusee, Michael R 52 $115,837 $8,288 7%
Kuempel, Edmund P. R 44 $255,836 $24,566 10%
Laney, James E. D 85 $832,176 $10,350 1%
Laubenberg, Jodie A. R 89 $168,885 $18,060 11%
Lewis, Glenn O. D 95 $49,188 $4,950 10%
Luna, Vilma D 33 $151,743 $37,500 25%
Mabry, John P. D 56 $219,339 $100,238 46%
Madden, Jerry A. R 67 $145,736 $21,660 15%
Marchant, Kenny E. R 115 $201,072 $12,322 6%
Martinez Fischer, Trey D 116 $117,578 $11,650 10%
McCall, James B. R 66 $274,812 $26,030 9%
McClendon, Ruth J. D 120 $117,704 $32,534 28%
McReynolds, James M. D 12 $171,447 $40,329 24%
Menendez, Jose D 124 $129,509 $4,800 4%
Mercer, Kenneth B. R 117 $195,242 $37,281 19%
Merritt, Thomas C. R 7 $165,455 $59,815 36%
Miller, Sidney C. R 59 $363,262 $49,904 14%
Moreno, Joe E. D 143 $137,173 $4,500 3%
Moreno, Paul D 77 $86,014 $11,750 14%
Morrison, Geanie W. R 30 $96,155 $51,755 54%
Mowery, Anna R 97 $48,375 $18,175 38%
Naishtat, Elliott D 49 $111,480 $72,440 65%
Nixon, Joe R 133 $52,290 $850 2%
Noriega, Richard J. D 145 $72,425 $3,550 5%
Oliveira, Rene O. D 37 $128,036 $28,550 22%
Olivo, Dora F. D 27 $76,401 $11,839 15%
Paxton, W. Kenneth R 70 $198,060 $49,505 25%
Pena, Aaron D 40 $61,950 $16,900 27%
Pickett, Joseph C. D 79 $90,799 $15,350 17%
Pitts, James R. R 10 $180,354 $58,106 32%
Puente, Robert R. D 119 $98,201 $800 1%
Quintanilla, Inocente D 75 $75,197 $19,441 26%
Rangel, Irma D 43 $144,048 $7,700 5%
Raymond, Richard E. D 42 $442,898 $203,751 46%
Reyna, Elvira R 101 $11,550 $3,050 26%
Riddle, Deborah A. R 150 $95,495 $9,750 10%
Ritter, Allan B. D 21 $253,808 $90,585 36%
Rodriguez, Eduardo R. D 51 $93,001 $52,993 57%
Rose, Patrick D 45 $540,502 $170,227 31%
Seaman, Eugene J. R 32 $378,033 $90,535 24%
Smith, Richard Wayne R 128 $189,441 $12,950 7%
Smith, Todd A. R 92 $66,155 $12,850 19%
Smithee, John T. R 86 $44,870 $5,350 12%
Solis, Jim D 38 $181,255 $61,755 34%
Solomons, Burt R 65 $199,801 $6,850 3%
Stick, Jack R 50 $315,450 $38,192 12%
Swinford, David A. R 87 $247,076 $80,825 33%
Talton, Robert E. R 144 $93,791 $17,631 19%
Taylor, Larry R 24 $299,097 $45,836 15%
Telford, Barry B. D 1 $240,592 $44,350 18%
Thompson, Senfronia D 141 $251,075 $2,550 1%
Truitt, Vicki R 98 $155,597 $72,327 46%
Turner, Sylvester D 139 $552,837 $48,000 9%
Uresti, Carlos I. D 118 $76,969 $1,550 2%
Van Arsdale, J. Corbin R 130 $96,285 $12,510 13%
Villarreal, Michael U. D 123 $161,297 $72,600 45%
West, G. E. R 81 $83,652 $20,275 24%
Wilson, Ron D 131 $52,700 $300 1%
Wise, Miguel D. D 39 $48,950 $0 0%
Wohlgemuth, Arlene R 58 $205,705 $38,420 19%
Wolens, Steven D. D 103 $363,630 $29,210 8%
Wong, Martha J. R 134 $611,934 $186,599 30%
Woolley, Beverly R 136 $38,950 $4,000 10%
Zedler, William W. R 96 $57,060 $7,278 13%
TOTALS:     $24,662,175 $5,280,303 21%
*Note: Rep. Bailey's money could not be analyzed because he failed to report donor zip codes.